![]() |
![]() |
![]() |
Download Menu (PDF) |
1723 Lewis Ave Zion, IL 60099 (847) 872-0700 |
|
View Larger Map Open Year Round - Inside Seating Please Ask About Our Daily Specials For Large Orders, Please Call in Advance |
||
FOOD |
||||
FROM THE DELI |
BURGERS |
|||
| Roast Beef............................................................... | $ 3.99 | 1/4 Ib Hamburger................................................... | $ 3.19 |
|
| Beet & Cheddar....................................................... | $ 4.19 | 1/2 Ib Hamburger................................................... | $ 4.19 |
|
| Italian Meatball ........................................................ | $ 4.69 | 1/4 Ib Cheeseburger............................................... | $ 3.39 |
|
| Italian Beef (1 /2 Ib w/cheese & peppers)................. | $ 6.25 | 1/2 Ib Cheeseburger............................................... | $ 4.39 |
|
| Italian Sausage.......................................................... | $ 4.69 | 1/4 Ib Bacon Cheeseburger..................................... | $ 3.89 |
|
| Italian Bomber.......................................................... | $ 4.69 | 1/2 Ib Bacon Cheeseburger .................................... | $ 4.89 |
|
| Italian Combo........................................................... | $ 6.99 | Pizza Burger............................................................ | $ 3.59 |
|
| Shirls' Reuban........................................................... | $ 5.29 | Patty Melt............................................................... | $ 3.59 |
|
| BBQ Beef (1/2 Ib of beef)........................................ | $ 5.25 | |||
| Corned Beef............................................................. | $ 4.29 | Our burgers are 100% pure beef |
||
| Imported Ham.......................................................... | $ 3.99 | delivered fresh daily — not
frozen. |
||
| Imported Ham & Cheese ......................................... | $ 4.19 | |||
| Turkey Sandwich...................................................... | $ 3.99 | SHIRL'S (famous) |
||
| Turkey & Cheese Sandwich...................................... | $ 4.19 | GRUB SANDWICHES
|
||
| Small Grub.............................................................. | $ 2.89 |
|||
All meats sliced fresh daily. All
sandwiches served |
Large Grub ............................................................ | $ 3.29 |
||
on toasted white, rye, wheat or bun |
Small Cheese Grub................................................. | $ 3.19 |
||
| Large Cheese Grub................................................. | $ 3.39 |
|||
PURE BEEF HOT DOGS |
Shirl's Grub is loose ground beef
with a mild |
|||
sauce/ served on a soft steamed bun. |
||||
| Hot Dog....................................................................... | $ 2.59 |
|||
| Foot Long Hot Dog...................................................... | $ 3.19 |
SPECIALTY SANDWICHES |
||
| Cheese Dog................................................................. | $ 2.89 |
|||
| Foot Long Cheese Dog............................................... | $ 3.39 |
|||
| Chili Dog...................................................................... | $ 3.09 |
BBQ Pork.............................................................. | $ 4.29 |
|
| Foot Long Chili Dog..................................................... | $ 3.69 |
Breaded Pork......................................................... | $ 4.29 |
|
| Chili Cheese Dog ........................................................ | $ 3.29 |
Fisli Sandwich ........................................................ | $ 4.29 |
|
| Foot Long Chili Cheese Dog ....................................... | $ 3.99 |
Chicken Sandwich................................................... | $ 4.29 |
|
| Kraut Dog.................................................................... | $ 3.09 |
Polish Sausage (1/4 Ib. pure beef)........................... | $ 3.89 |
|
| Foot Long Kraut Dog................................................... | $ 3.69 |
B.L.T. (six strips of bacon) ..................................... | $ 3.59 |
|
| Bacon Cheddar Dog.................................................... | $ 3.19 |
Grilled Cheese........................................................ | $ 2.19 |
|
| Foot Long Bacon Cheddar Dog .................................. | $ 3.59 |
Gyro ...................................................................... | $ 4.99 |
|
| Corn Dog..................................................................... | $ 2.29 |
|||
COLD SUBS |
||||
| Ham & Cheese....................................................... | $ 4.99 |
|||
| Roast Beef & Cheese.............................................. | $ 4.99 |
|||
| Corned Beef & Cheese........................................... | $ 4.99 |
|||
SEASONAL |
||||
| Hot Soups.................................................................... | Reg 2.29
Lg 3.0 9 |
Homemade Chili..................................................... | Reg 2.49 Lg 3.59 |
|
DINNERS |
||||
(All dinners include: Idaho trench fries,
Dixie style cole slaw, sauces & condiments) |
||||
Chicken ..............................................................(1/2
Ib. pure breast strips).... .....................................................................
7.29 |
||||
Fish ....................................................................(4
pc. Icelandic Beer Battered Cod)............................................................7.29 |
||||
Shrimp ...............................................................(21
pc. Breaded Shrimp).............................................................................7.29 |
||||
Jumbo Shrimp.....................................................(6
pc, lightly breaded Jumbo Shrimp).... ......................................................7.29 |
||||
Combo Dinner ...................................................(2
pc. Cod/ 1 pc. Chicken/ 3 Jumbo Shrimp)................................................7.29 |
||||
BBQ Pork .........................................................(1/2
Ib. pork shoulder steamed in BBQ)... ...................................................7.29 |
||||
SIDE ORDERS |
||||
| Fries............................................................................ | $ 1.59 |
Seasoned Criss Cut Fries........................................ | $ 2.59 |
|
| Large Fries.................................................................. | $ 1.89 |
Breaded Mushrooms (with sauce)........................... | $ 3.69 |
|
| 1/2 lb.Fries ................................................................. | $ 2.59 |
Pizza Puff................................................................ | $ 3.29 |
|
| 1 lb.Fries...................................................................... | $ 4.59 |
Hot Cheese Nachos w/ Peppers.............................. | $ 3.29 |
|
| Cheese Fries................................................................ | $ 1.99 |
Pizza Bread (2)....................................................... | $ 3.29 |
|
| Large Cheese Fries...................................................... | $ 2.29 |
Inferno Wings w/ Ranch.......................................... | $ 4.99 |
|
| 1/2 lb.Cheese Fries...................................................... | $ 3.39 |
Extra Kraut on items............................................... | $ .50 |
|
| 1 lb. Cheese Fries........................................................ | $ 5.59 |
Extra Bacon on items.............................................. | $ .50 |
|
| Cole Slaw.................................................................... | $ .99 |
Extra Sauce on items............................................... | $ .50 |
|
| Beer Battered Onion Rings........................................... | $ 2.49 |
Extra Peppers on items............................................ | $ .50 |
|
| 1/2 lb.Onion Rings........................................................ | $ 3.59 |
Extra Cheese on items............................................. | $ .50 |
|
| 1 lb. Onion Rings.......................................................... | $ 4.79 |
Choices: | ||
| Mozzarella Sticks (with sauce)...................................... | $ 4.29 |
American, Swiss, Cheddar & Mozzarella | ||
(Prices subject to change without notice) |
||||
ICE CREAM |
||||
CONES |
SUNDAES |
|||
| Junior Cone................................................................. | $ .49 | Small Sundae............................................................ | $ 2.19 |
|
| Small Cone.................................................................. | $ 1.79 | Medium Sundae........................................................ | $ 2.59 |
|
| Medium Cone.............................................................. | $ 2.19 | Large Sundae............................................................ | $ 3.29 |
|
| Large Cone (1/2 lb. of ice cream)................................. | $ 2.89 | Whipped Cream....................................................... | $ .30 |
|
| Waffle Cone (1/2 lb. of ice cream)................................ | $ 3.19 | Mixed Nuts............................................................... | $ .30 |
|
| Coatings (choc/cher/b.sct)..................................15 .20 | .25 .30 | Pecans...................................................................... | $ .50 |
|
| Nutty Cone.................................................................. | $ 2.19 | Cashews................................................................... | $ .50 |
|
| Hoky Poky.................................................................. | $ 2.39 | Extra Topping............................................................ | $ .50 |
|
| Extra Malt.................................................................. | $ .50 |
|||
SHAKES/MALTS/FLOATS |
SPECIALTY SUNDAES |
|||
| Regular Shake.............................................................. | $ 3.29 | Hot Fudge Brownie Treat.......................................... | $4.29 |
|
| Monster Shake............................................................ | $ 4.29 | Strawberry Shortcake................................................ | $4.29 |
|
| Regular Malt................................................................ | $ 3.49 | Taffy Apple Sundae................................................... | $4.29 |
|
| Monster Malt............................................................... | $ 4.79 | Turtle Sundae............................................................ | $4.29 |
|
| Regular Float............................................................... | $ 2.99 | Caramel Cashew Sundae........................................... | $4.29 |
|
| Monster Float.............................................................. | $ 3.79 | Banana Boat.............................................................. | $4.99 |
|
| Boston Shake.............................................................. | $ 3.99 | Waffle Cone Sundae.................................................. | $ 3.89 |
|
POLAR BLAST |
All specialty sundaes include whipped cream, nuts & cherry. |
|||
| Regular........................................................................ | $ 4.29 | |||
| Large........................................................................... | $ 4.69 | |||
ICE CREAM TO GO |
||||
Pint........................................... |
$ 2.99 | Scooter Pie....................................... |
$ 1.29 | |
Quart........................................ |
$ 4.29 | Dozen Price...................................... |
$ 9.99 |
|
YOGURT |
||||
Junior........................................ |
$ .59 | Large............................................... |
$ 2.79 |
|
Small......................................... |
$ 1.99 | Pint.................................................. |
$ 3.69 |
|
Medium..................................... |
$ 2.39 | Quart............................................... |
$ 5.69 |
|
FRESH SQUEEZED LEMONADE |
||||
Reg........................................... |
$ 1.99 | Lg.................................................... |
$ 2.29 |
|
FROZEN DRINKS |
||||
Strawberry Daiquiri.................... |
$ 2.49 | Pina Colada Cooler........................ |
$ 2.49 |
|
SOFT DRINKS |
||||
Small -
16oz ................................. |
$ 1.19 | Large -
32oz............................... |
$ 1.79 |
|
Medium - 24oz.................................. |
$ 1.59 | Monster - 46oz............................... |
$ 1.99 |
|
Pepsi - Diet Pepsi - Sierra
Mist - Root Beer - Dr. Pepper |
||||
Mountain Dew- Fruit Punch
- Iced Tea |
||||
Aquafina Bottled Water..................... |
$ 1.29 | Hot Chocolate (seasonal)................ |
$ .99 |
|
Shirls' Gourmet Coffee...................... |
$ .99 | |||
SLUSH DRINKS |
||||
Small - 16oz .............................. |
$ 1.19 | Large - 32oz......................... |
$ 1.79 |
|
Medium - 24oz............................... |
$ 1.59 | Monster - 46oz......................... |
$ 1.99 |
|
Strawberry - Cherry - Blue Raspberry - Orange - Lemonade |
||||
SLUSH FLOAT |
SLUSH FREEZE |
|||
Reg............................................... |
$ 1.99 | Reg........................................... |
$ 1.99 |
|
Lg................................................. |
$ 2.29 | Lg............................................. |
$ 2.29 |
|
Please Ask About Our Daily Specials For Large Orders, Please Call in Advance |
||||
SHIRL'S SUNDAE & SHAKE FLAVORS |
||||
Strawberry - Pineapple - Hot Fudge - Blueberry - Butterscotch Marshmallow - Caramel - Chocolate - Cherry _ Mint Red Rasberry - Apple - Banana - Pina Colada |
||||
Also in Shakes: Root Beer - Orange - Vanilla |
||||
SHIRL'S POLAR BLAST |
||||
A blend of your favorite candies or toppings in our delicious
ice cream in a variety of flavors. Mix and Match! |
||||
Regular............................. |
$ 4.29 | Large...................................... |
$ 4.69 |
|
Oreo Cookie |
Cherry Chocolate Chip |
|||
Turtle |
Chocolate Caramel |
|||
M & M |
Brownie Fudge Nut |
|||
Snickers |
Cookie & Mint |
|||
Butterfinger |
Chocolate Chip Cookie |
|||
Heath |
Chocolate Chip Cookie Dough |
|||
Caramel Pecan |
Banana Split |
|||
Reeses Pieces |
Banana Nut |
|||
Reeses Peanut Butter Cup |
Banana Strawberry |
|||
Hawaiian (Coconut/Pineapple/Banana) |
Chocolate Chip Mint |
|||
Smores (Chocolate Cone
Dip/Marshmallow/Grahams) |
Pina Colada |
|||
Rocky Road (Chocolate
Ice Cream/Marshmallow/Nut) |
Strawberry Shortcake |
|||
|
||||
$ 4.99 DAILY
SPECIALS $
4.99 |
||||
Includes: Sandwich, Fries & Medium
Soft Drink |
||||
MONDAY..................................................ITALIAN
MEATBALL SANDWICH |
||||
TUESDAY............................................................ROAST
BEEF SANDWICH |
||||
WEDNESDAY.....................................................1/4
lb. POLISH SAUSAGE |
||||
THURSDAY............................................................1/4
lb. PIZZA BURGER |
||||
FRIDAY.........................................................................FISH
SANDWICH |
||||
FRIDAYS ALL U CAN EAT ICELANDIC BEER BATTERED COD $ 7 .99 (limit one per person inside only) |
||||